Reverse Osmosis Water Treatment plant price drinking
Reverse Osmosis Water Treatment Services
Product information:
| Product Grouping | Reverse Osmosis |
| Application | Electronic,power,photovoltaic,beverage,medicine,middle water recycling and sea water desalination,drinking |
| Voltage | 220V/380V, 50HZ/60HZ |
| Length | Customized |
| MOQ | 1set |
| Features | High Recovery |
| HJ-Reverse osmosis effluent water quality |
| Water quality index | Chroma (degree) | Turbidity(NTU) | Smell | Visible to the naked eye | pH | aluminum (mg/L) | iron (mg/L) | manganese (mg/L) |
| Outlet Water quality | <5 | <0.2 | No peculiar smell | No | 6.5-8.5 | <0.2 | <0.2 | <0.05 |
| Water quality index | Total coliform (CFU/100ml) | Thermotolerant coliforms (CFU/100ml) | Escherichia coli (CFU/100ml) | Giardia (pcs/10L) | Total bacterial count (pcs/ml) | Total hardness (mg/L) | Cryptosporidium (pcs/10L) | Mercury (mg/L) |
| Outlet Water quality | Not detected | Not detected | Not detected | <1 | <50 | <450 | <1 | <0.001 |
| Water quality index | Cyanide (mg/L) | Volatile phenol (mg/L) | Free chlorine (mg/L) | Chloroform (mg/L) | Carbon tetrachloride (mg/L) | Nitrite(as NO2-) | Lead(as Pb)(mg/L) | Arsenic (mg/L) |
| Outlet Water quality | < 0.002 | < 0.002 | <0.005 | < 0.02 | < 0.001 | < 0.002 | < 0.01 | < 0.01 |
Company Information
1. Professional in Water Treatment Equipment 17 years, a real manufacturer.
2. Adopting all good quality material in production line.
3.As many famous company supplier from all over the world,Cocacola,watsons,Pepsi,
Actavis,etc.
4. Widely applicate Zone in electronics, electricity, electroplating, circuit board, chemical,
pharmaceutical, food and beverage, textile, light industry, machinery, and solar photovoltaic
industry, etc.
5.Company Philosoply: Provide the good quality water purifier equipment, produce pure, safe
and hygienic water.
6. Perfect after-sale system. Offer 1 year gurantee for the equipment. Within one year, belong
to quality issue, Hongjun take all responsibility to offer the relevant component and skill to solve.
Advantage:
Reliably quality with competitive price.
24-hours Technology support online.
Rate of desalination≥99%
Full Automatic operate.
During One Year Guarantee, take all responsibility to the damage which belong to quality problems.